: | 1111C750GP501X |
---|---|
: | Ceramic Capacitors |
: | Passive Plus |
: | CAP CER 75PF 50 |
: | - |
: | Tape & Reel (TR) |
: | 1094 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | Passive Plus |
Series | 1111C |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Tolerance | ±2% |
Features | High Q, Low Loss, Low ESL |
Voltage - Rated | 500V |
Package / Case | 1111 (2828 Metric) |
Temperature Coefficient | C0G, NP0 |
Size / Dimension | 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55°C ~ 200°C |
Applications | RF, Microwave, High Frequency, Bypass, Decoupling |
Thickness (Max) | 0.100" (2.54mm) |
Capacitance | 75 pF |
1
$13.7200
$13.7200
10
$11.9000
$119.0000
50
$10.6800
$534.0000
100
$9.2800
$928.0000
500
$8.3800
$4,190.0000
1000
$7.7800
$7,780.0000
2500
$7.6200
$19,050.0000