: | 094929 |
---|---|
: | Switching Converter, SMPS Transformers |
: | J.W. Miller / Bourns |
: | XFMR FLYBACK 94 |
: | - |
: | Tray |
: | 3955 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | J.W. Miller / Bourns |
Series | Kaschke |
Package | Tray |
Product Status | ACTIVE |
Size / Dimension | 0.984" L x 0.827" W (25.00mm x 21.00mm) |
Mounting Type | Through Hole |
Style | Laminated Core |
Frequency | 132kHz |
Operating Temperature | -25°C ~ 125°C |
Applications | Flyback Converters |
Voltage - Isolation | 4200V |
Voltage - Primary | 85 ~ 265V |
Height - Seated (Max) | 0.728" (18.50mm) |
Inductance @ Frequency | 940µH @ 10kHz |
1
$11.3000
$11.3000
10
$9.1600
$91.6000
25
$7.4000
$185.0000
40
$6.9400
$277.6000
80
$6.6200
$529.6000
250
$6.4400
$1,610.0000
500
$6.2400
$3,120.0000
1000
$6.0400
$6,040.0000