: | 063929 |
---|---|
: | Switching Converter, SMPS Transformers |
: | J.W. Miller / Bourns |
: | XFMR FLYBACK 3. |
: | - |
: | Tray |
: | 369 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | J.W. Miller / Bourns |
Series | Kaschke |
Package | Tray |
Product Status | ACTIVE |
Size / Dimension | 0.866" L x 0.748" W (22.00mm x 19.00mm) |
Mounting Type | Through Hole |
Style | Laminated Core |
Frequency | 44kHz ~ 132kHz |
Operating Temperature | -25°C ~ 125°C |
Applications | Flyback Converters |
Voltage - Isolation | 4200V |
Voltage - Primary | 85 ~ 265V |
Height - Seated (Max) | 0.709" (18.00mm) |
Inductance @ Frequency | 3.9mH @ 10kHz |
1
$9.1400
$9.1400
10
$7.4000
$74.0000
25
$5.9800
$149.5000
40
$5.6000
$224.0000
80
$5.3600
$428.8000
250
$5.2000
$1,300.0000
500
$5.0400
$2,520.0000
1000
$4.8800
$4,880.0000