: | 049ST2-4.000F18DTLJK |
---|---|
: | Crystals |
: | SUZHOU HANGJING ELEC&TECH CO., LTD |
: | CRYSTAL 4MHZ 18 |
: | - |
: | Tape & Reel (TR) |
: | 60120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | SUZHOU HANGJING ELEC&TECH CO., LTD |
Series | 049ST2 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | HC-49/US |
Load Capacitance | 18pF |
Size / Dimension | 0.435" L x 0.183" W (11.05mm x 4.65mm) |
Mounting Type | Through Hole |
Type | MHz Crystal |
Operating Temperature | -40°C ~ 85°C |
Frequency Stability | ±30ppm |
Frequency Tolerance | ±20ppm |
Operating Mode | Fundamental |
Height - Seated (Max) | 0.138" (3.50mm) |
Frequency | 4 MHz |
10
$0.7800
$7.8000
100
$0.6000
$60.0000
500
$0.6000
$300.0000
1000
$0.4800
$480.0000
1000
$0.4800
$480.0000
3000
$0.4400
$1,320.0000