: | 049ST2-13.560F20DTLJK |
---|---|
: | Crystals |
: | SUZHOU HANGJING ELEC&TECH CO., LTD |
: | CRYSTAL 13.56MH |
: | - |
: | Tape & Reel (TR) |
: | 30120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | SUZHOU HANGJING ELEC&TECH CO., LTD |
Series | 049ST2 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | HC-49/US |
Load Capacitance | 20pF |
Size / Dimension | 0.435" L x 0.183" W (11.05mm x 4.65mm) |
Mounting Type | Through Hole |
Type | MHz Crystal |
Operating Temperature | -40°C ~ 85°C |
Frequency Stability | ±30ppm |
Frequency Tolerance | ±20ppm |
Operating Mode | Fundamental |
Height - Seated (Max) | 0.138" (3.50mm) |
Frequency | 13.56 MHz |
1000
$0.5600
$560.0000