: | 049SS2-11.0592F20HPLLK |
---|---|
: | Crystals |
: | SUZHOU HANGJING ELEC&TECH CO., LTD |
: | CRYSTAL 11.0592 |
: | - |
: | Tape & Reel (TR) |
: | 60120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | SUZHOU HANGJING ELEC&TECH CO., LTD |
Series | 049SS2 |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | HC-49S 2-SMD |
Load Capacitance | 20pF |
Size / Dimension | 0.449" L x 0.185" W (11.40mm x 4.70mm) |
Mounting Type | Through Hole |
Type | MHz Crystal |
Operating Temperature | -20°C ~ 70°C |
Frequency Stability | ±20ppm |
Frequency Tolerance | ±20ppm |
Operating Mode | Fundamental |
Height - Seated (Max) | 0.161" (4.10mm) |
Frequency | 11.0592 MHz |
10
$0.2400
$2.4000
100
$0.2000
$20.0000
500
$0.2000
$100.0000
1000
$0.1600
$160.0000
1000
$0.1600
$160.0000
3000
$0.1600
$480.0000