: | L4985B |
---|---|
: | PFC (Power Factor Correction) |
: | STMicroelectronics |
: | CCM PFC CONTROL |
: | - |
: | Tube |
: | 558 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | STMicroelectronics |
Series | - |
Package | Tube |
Product Status | ACTIVE |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 150°C (TJ) |
Voltage - Supply | 10V ~ 24.5V |
Frequency - Switching | 130kHz |
Mode | Continuous Conduction (CCM) |
Supplier Device Package | 8-SO |
Current - Startup | 400 µA |
1
$5.5000
$5.5000
10
$4.9400
$49.4000
25
$4.6600
$116.5000
100
$3.9600
$396.0000
250
$3.7200
$930.0000
500
$3.2600
$1,630.0000
2000
$2.5200
$5,040.0000
6000
$2.4200
$14,520.0000