: | L4985ATR |
---|---|
: | PFC (Power Factor Correction) |
: | STMicroelectronics |
: | LINEAR IC'S |
: | - |
: | Tape & Reel (TR) |
: | 120 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | STMicroelectronics |
Series | - |
Package | Tape & Reel (TR) |
Product Status | ACTIVE |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 150°C (TJ) |
Voltage - Supply | 10V ~ 24.5V |
Frequency - Switching | 65kHz |
Mode | Continuous Conduction (CCM) |
Supplier Device Package | 8-SO |
Current - Startup | 400 µA |
2500
$2.5200
$6,300.0000
5000
$2.4200
$12,100.0000