: | ANT1011 |
---|---|
: | RF Antennas |
: | RFMi |
: | RF ANT 913MHZ C |
: | - |
: | Tray |
: | 125 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | RFMi |
Series | - |
Package | Tray |
Product Status | ACTIVE |
Mounting Type | Adhesive |
Frequency Range | 910MHz ~ 916MHz |
Gain | -1.5dBi |
Termination | Solder |
Number of Bands | 1 |
VSWR | 2 |
Antenna Type | Ceramic Patch |
Height (Max) | 0.256" (6.50mm) |
Return Loss | -10dB |
Frequency Group | UHF (300MHz ~ 1GHz) |
Frequency (Center/Band) | 913MHz |
5
$49.8400
$249.2000