: | PWWR0016F300RK9 |
---|---|
: | Through Hole Resistors |
: | RESI |
: | 300 OHMS 1% 16W |
: | - |
: | Bulk |
: | 300 |
: | 1 |
TYPE | DESCRIPTION |
Mfr | RESI |
Series | PWWR |
Package | Bulk |
Product Status | ACTIVE |
Power (Watts) | 16W |
Tolerance | ±1% |
Package / Case | Axial |
Temperature Coefficient | ±100ppm/°C |
Size / Dimension | 0.453" Dia x 2.028" L (11.50mm x 51.50mm) |
Composition | Wirewound |
Operating Temperature | -55°C ~ 370°C |
Number of Terminations | 2 |
Supplier Device Package | Axial |
Resistance | 300 Ohms |
1
$15.0200
$15.0200
10
$9.5600
$95.6000
50
$7.3600
$368.0000
100
$6.7000
$670.0000
500
$5.5200
$2,760.0000
1000
$5.1400
$5,140.0000